- Home Page /
- Electronics /
- Wearable Technology /
- Smartwatches /
- Smart Watches for Men Blood Pressure, DA GPT AI Waterpr...
Smart Watches for Men Blood Pressure, DA GPT AI Waterproof Smartwatch, 1.9 AMOLED Display, 247 Heart Rate, Blood Oxygen, Stress Sleep Monitor, 123
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | android, android ios, ios |
| Additional Features | Convenient Milanese Magnetic Metal Watch,GPTAI, AI watch face, AI voice assistant, metal alloy shell, All-weather heart rate, All-day stress monitoring, All-day sleep monitoring, blood oxygen monitoring, Multisport Tracker,Activity Tracker, Upgraded alarm clock with ringtone reminder, World Clock,Screen clock (always on display)incoming message reminder, incoming call rejection SMS, SOS, camera (shake the watch to take pictures automatically), electronic card wallet, quick access to contacts, |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Water Resistance Level | Waterproof |
| Sport Type | Walking, running, cycling, skipping rope, badminton, basketball, soccer, hiking, tennis, rugby, golf, yoga, fitness, dancing, baseball, elliptical machine, indoor cycling, free training, rowing machine, rock climbing, skateboarding, rollerblading, parkour, beach buggy, paragliding, triathlon, trail running, hiking, kabaddi, stair climbing machine, stair climbing, step machine, core training, flexibility training, pilates, gymnastics, stretching, strength training, cross-training, aerobics, physical training, wall ball, dumbbell, barbell training, deadlift, upper body training, sit-ups, functional training, burpee, back training, lower body training, waist and abdomen training, high-intensity interval training, indoor walking, indoor running, weightlifting, square dancing, belly dancing, ballet, Zumba, Latin dance, street dance, folk dance, jazz dance, boxing, wrestling, martial arts, tai chi, Muay Thai, judo, taekwondo, karate, mixed martial arts, fencing, fencing/swordsmanship, volleyball, softball, field hockey, table tennis, cricket, handball, racquetball, billiards, shuttlecock, beach soccer, beach volleyball, tetherball, bowling, ice skating, curling, winter sports, snowmobile, ice hockey, bobsleigh, skiing, archery, darts, tug of war, hula hoop, kite flying, horseback riding, frisbee, fishing, equestrianism, athletics, racing. |
| Closure Type | Magnetic |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Supported Application | Alarm clock, camera, calculator, flashlight, address book, find my phone, information, music player, mobile phone, reminder, time display, world clock, voice assistant, decompression and sleep aid, timer, stopwatch, world clock, AI voice, AI dial, weather, activity center, sleep, heart rate, pressure, blood oxygen, call, exercise, sports record, call reminder, call and text message rejection, sedentary reminder, drink water reminder |
| Water Resistance Depth | 1.5 Meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Siri |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Step Count, weather |
| Battery Capacity | 280 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 5 days |
| Battery Charge Time | 2 Hours |
| Screen Size | 1.9 Inches (4.8 cm) |
| Display Type | AMOLED |
| Resolution | 390 x 450 |
| Maximum Display Brightness | 850 Nit |
| Band Width | 22 Millimeters |
| Item Dimensions | 5.51 x 3.94 x 1.18 inches (14 x 10 x 3 cm) |
| Band Length | 235 Millimeters |
| Item Dimensions D x W x H | 11"D x 1.57"W x 0.43"H (27.9 x 4 x 1.1 cm) |
| Brand | EarlySincere |
| Target Audience | Men, Unisex Adults, Women |
| Age Range Description | Adult |
| Model Number | T13 |
| Built-In Media | Charging Cable, Comfortable Stainless Watch Straps*1, Earlysincere Smart Watch*1, Instruction Manual*1 |
| Wearable Computer Type | Smart Watch |
| Manufacturer | EarlySincere |
| Shape | Rectangular |
| Style Name | Modern |
| Color | Dark Black Metal |
| Band Color | Dark Black |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth call, Notification, Phone Call, Text Message, Voice Call |
| Compatible Devices | Android 4.4 and above, iOS 10.0 and above., Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Waterproof Rating | IP68 |
| Special Feature | Convenient Milanese Magnetic Metal Watch,GPTAI, AI watch face, AI voice assistant, metal alloy shell, All-weather heart rate, All-day stress monitoring, All-day sleep monitoring, blood oxygen monitoring, Multisport Tracker,Activity Tracker, Upgraded alarm clock with ringtone reminder, World Clock,Screen clock (always on display)incoming message reminder, incoming call rejection SMS, SOS, camera (shake the watch to take pictures automatically), electronic card wallet, quick access to contacts, See more |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | GPS Via Smartphone |
Product Description
Smart Watches for Men Blood Pressure, DA GPT AI Waterproof Smartwatch, 1.9 AMOLED Display, 247 Heart Rate, Blood Oxygen, Stress Sleep Monitor, 123 Sports Fitness Tracker, Compatible Android and iOS
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.