- Home Page /
- Electronics /
- Computer Accessories /
- Computer & Tablets /
- Laptops /
- Traditional Laptops /
- ASUS ROG Zephyrus Duo 16 GX650 GX 16.0" 240Hz...
ASUS ROG Zephyrus Duo 16 GX650 GX 16.0" 240Hz WQXGA Gaming Laptop (AMD Ryzen 9 7945HX 16-Core, 64GB DDR5, 2TB PCIe SSD, GeForce RTX 4080 12GB, Per
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Color | Black |
| Hard-Drive Size | 2 TB |
| Operating System | Windows 11 Pro |
| Graphics Description | Dedicated |
| Graphics Coprocessor | GeForce RTX 4080 |
| Hard Disk Description | SSD |
| Item Weight | 6 Pounds (2.72 kg) |
| Video Processor | NVIDIA |
| Webcam Capability | Yes |
| Graphics Card Ram | 12 GB |
| Automatic Backup Software Included | Webcam |
| Form Factor | Laptop |
| Hard Disk Interface | PCIE x 4 |
| Camera Description | Front |
| Graphics Ram Type | SODIMM |
| Item Dimensions L x W x Thickness | 11"L x 14"W x 2"Th (27.9 x 35.6 x 5.1 cm) |
| Chipset Type | AMD 600 series |
| Optical Storage Device | No Optical Drive |
| Power Device | AC adapter |
| Video Output | HDMI |
| Virtual Reality Ready | Yes |
| RAM Memory Installed | 64 GB |
| RAM Memory Technology | SO-DIMM |
| Ram Memory Maximum Size | 64 GB |
| RAM Type | SDRAM |
| RAM Memory Slot Total Count | 2 |
| Battery Cell Type | Lithium Ion |
| Number Of Cells | 4 |
| Lithium-Battery Energy Content | 90 Watt Hours |
| Total Usb Ports | 3 |
| Number of Ports | 4 |
| Number of Ethernet Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | Headphones |
| Microphone Form Factor | Integrated microphone |
| Audio Recording | Yes |
| Processor Series | AMD R Series |
| Processor Count | 16 |
| Processor Brand | AMD |
| CPU Model Speed Maximum | 5.4 GHz |
| CPU L3 Cache | 64 MB |
| CPU Codename | Zen 4 |
| Brand | ASUS |
| Model Name | ROG Zephyrus Duo 16 GX650 GX |
| Model Number | ROG Zephyrus Duo 16 GX650 GX |
| Manufacturer | ASUS |
| Series Number | 9 |
| Screen Size | 16 Inches (40.6 cm) |
| Resolution | 2560 x 1600 |
| Native Resolution | 2560 x 1600 pixels |
| Display Type | LED |
| Display Resolution Maximum | 2560x1600 Pixels |
| Display Technology | Mini LED |
| Has Color Screen | Yes |
| Screen Finish | Mini LED |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Wireless Technology | 802.11ax |
| Wireless Compability | 802.11ax |
| Bluetooth Version | 5.2 |
| LAN Port Bandwidth | 1000 Mbps |
| Bluetooth support? | Yes |
| Human-Interface Input | Microphone |
| Keyboard Description | Gaming |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | Has features |
| Hard Disk Size | 2 TB |
| CPU Model | AMD R Series |
| Ram Memory Installed Size | 64 GB |
| Graphics Card Description | Dedicated |
Product Description
ASUS ROG Zephyrus Duo 16 GX650 GX 16.0" 240Hz WQXGA Gaming Laptop (AMD Ryzen 9 7945HX 16-Core, 64GB DDR5, 2TB PCIe SSD, GeForce RTX 4080 12GB, Per Key RGB KYB, Win11P) w/Dockztorm Dock
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.